Pitcher Eligibility as of 4/24/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Alec Bender | 11 | Eligible | 4/27/2025 @ Greenwich | |
Dylan Bowman | 11 | Eligible | 4/27/2025 @ Greenwich | |
Jaxon Cramer | 11 | Eligible | 4/27/2025 @ Greenwich | |
Cole DiDonato | 10 | Eligible | 4/27/2025 @ Greenwich | |
Luke Major | 10 | Eligible | 4/27/2025 @ Greenwich | |
Tayton McGoldrick | 11 | Eligible | 4/27/2025 @ Greenwich | |
Nick Pamnani | 11 | Eligible | 4/27/2025 @ Greenwich | |
Duke Pettorini | 10 | Eligible | 4/27/2025 @ Greenwich | |
George Philippopoulos | 10 | Eligible | 4/27/2025 @ Greenwich | |
Jackson Salvatore | 11 | Eligible | 4/27/2025 @ Greenwich | |
Jake Viesta | 10 | Eligible | 4/27/2025 @ Greenwich | |
Connor Wyttenbach | 11 | Eligible | 4/27/2025 @ Greenwich |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |